Leading Wholesaler and Trader of Afenac SP Aceclofenac Paracetamol Serratiopeptidase Tablet, Amlip 10mg Amlodipine Tablet, Amlip 5mg Amlodipine Tablet, Amoxyclav 625mg Amoxicillin Potassium Clavulanate Tablet, Azax 500mg Azithromycin Tablet, Azicip 500mg Azithromycin Tablet, Cefasyn 500mg Cefuroxime Axetil Tablet, Ceroxitum 500mg Cefuroxime Tablet, Cetcip 10mg Cetirizine Tablet, Cheston Cold Flu Tablet, Cipcal 500mg Calcium Vitamin D3 Tablet, Diclowin Plus Diclofenac Paracetamol Tablet, Febutax 40mg Febuxostat Tablet, Febutax 80mg Febuxostat Tablet, Fenak Plus Diclofenac Paracetamol Tablet, Fericip XT Ferrous Ascorbate Folic Acid Tablet, Ferrozen XT Ferrous Ascorbate Folic Acid Tablet, Flexbumin 20 Albumin, Fluka 150mg Fluconazole Tablet, Glimda 1Mg Glimepiride Tablet, Glimda 2mg Glimepiride Tablet and Glimda MV1 Glimepiride Metformin Voglibose Tablet from Delhi.
| Business Type | Supplier, Trader |
| Brand Name | Afenac SP |
| Type | Tablet |
| Ingredients | Aceclofenac (100mg) + Paracetamol (325mg) + Serratiopeptidase (10mg) |
| Packaging Type | Box |
| Application | Pain Relief And Inflammation Reduction |
| Manufactured By | Ranbaxy |
| Box Contain | 100 Tablet |
| Business Type | Supplier, Trader |
| Manufactured By | Cipla |
| Brand Name | Amlip |
| Type | Tablet |
| Dosage | 10mg |
| Active Ingredient | Amlodipine |
| Packaging Type | Box |
| Box Contain | 100 Tablet |
| Application | Hypertension Treatment |
| Business Type | Supplier, Trader |
| Application | Hypertension Treatment |
| Type | Tablet |
| Brand Name | Amlip |
| Manufactured By | Cipla |
| Dosage | 5mg |
| Active Ingredient | Amlodipine |
| Packaging Type | 100 Tab |
| Composition | Amlodipine |
| Business Type | Supplier, Trader |
| Brand Name | Amoxyclav |
| Type | Tablet |
| Active Ingredients | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| Manufactured By | Abbott |
| Usage | Antibiotic |
| Box Contain | 100 Tablet |
| Packaging Type | 10*10 Tab Box Pac Tablet |
| Business Type | Supplier, Trader |
| Brand Name | Azax 500 Mg |
| Dosage | 500mg |
| Manufactured By | Ranbaxy |
| Type | Tablet |
| Active Ingredient | Azithromycin |
| Box Contain | 30 Tablet |
| Packaging Type | Box Contain 10*3 Tab Box Packaging |
| Business Type | Supplier, Trader |
| Box Contain | 30 Tablet |
| Brand Name | Azicip |
| Type | Tablet |
| Dosage | 500mg |
| Active Ingredient | Azithromycin |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Usage | Antibiotic |
| Business Type | Supplier, Trader |
| Packaging Size | 1x4 Tablet |
| Box Contain | 40 Tablet |
| Brand Name | Cefasyn |
| Type | Tablet |
| Dosage | 500mg |
| Active Ingredient | Cefuroxime Axetil |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Usage | Antibiotic Medication |
| Business Type | Supplier, Trader |
| Box Contain | 20 Tablet |
| Type | Tablet |
| Dosage | 500mg |
| Active Ingredient | Cefuroxime |
| Packaging Type | Box |
| Manufactured By | Intas |
| Brand Name | Ceroxitum |
| Usage | Oral Administration |
| Business Type | Supplier, Trader |
| Brand Name | Cetcip |
| Type | Tablet |
| Dosage | 10mg |
| Active Ingredient | Cetirizine |
| Packaging Type | Box |
| Box Contain | 100 Tablet |
| Application | Antihistamine For Allergy Relief |
| Manufacturer | Cipla |
| Business Type | Supplier, Trader |
| Application | Relief From Cold And Flu Symptoms |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Type | Tablet |
| Brand | Cheston Cold Flu |
| Composition | Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride |
| Box Contain | 100 Tablet |
| Packing Size | 15x2x10 Tablet |
| Business Type | Supplier, Trader |
| Brand Name | Cipcal |
| Type | Tablet |
| Dosage | 500mg |
| Active Ingredients | Calcium (Vitamin D3) |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Usage | Supplement For Calcium And Vitamin D3 Deficiency |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Active Ingredients | Diclofenac (50mg) + Paracetamol (325mg) |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand Name | Diclowin Plus |
| Application | Pain Relief And Anti-inflammatory |
| Grade | Pharmaceutical Grade |
| Box Contain | 100 Tablet |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Strength | 40mg |
| Active Ingredient | Febuxostat |
| Packaging Type | Box |
| Manufactured By | Leeford |
| Brand Name | Febutax |
| Usage | To Treat Gout And Hyperuricemia |
| Storage | Store In A Cool, Dry Place |
| Expiry | 2 Years |
| Business Type | Supplier, Trader |
| Brand Name | Febutax |
| Type | Tablet |
| Dosage | 80mg |
| Active Ingredient | Febuxostat |
| Packaging Type | Box |
| Box Contain | 100 Tablet |
| Usage | To Treat Gout And Hyperuricemia |
| Business Type | Supplier, Trader |
| Box Contain | 100 Tablet |
| Brand Name | Fenak Plus |
| Type | Tablet |
| Packaging Type | Box |
| Application | Pain Relief |
| Manufactured By | Ranbaxy |
| Active Ingredients | Diclofenac (50mg) + Paracetamol (325mg) |
| Business Type | Supplier, Trader |
| Brand Name | Fericip XT |
| Type | Tablet |
| Composition | Ferrous Ascorbate, Folic Acid |
| Packaging Type | Box |
| Usage | Iron And Folic Acid Supplement |
| Box Contain | 100 Tablet |
| Manufacturer | Cipla |
| Business Type | Supplier, Trader |
| Manufactured By | Intas |
| Brand Name | Ferrozen XT |
| Type | Tablet |
| Material | Ferrous Ascorbate, Folic Acid |
| Packaging Type | Box |
| Usage | Iron And Folic Acid Supplement |
| Box Contain | 100 Tablet |
| Business Type | Supplier, Trader |
| Packaging Type | Box |
| Composition | Human Albumin-20% |
| Consume Type | Parenteral |
| Application | Antibiotic Medication |
| Type | Injection |
| Manufactured By | Baxalta Bioscience India Pvt Ltd |
| Business Type | Supplier, Trader |
| Brand Name | Fluka |
| Manufactured By | Cipla |
| Box Contain | 10 Tablet |
| Type | Tablet |
| Dosage | 150mg |
| Active Ingredient | Fluconazole |
| Packaging Type | Box |
| Color | WhPink |
| Usage | Antifungal Medication |
| Business Type | Supplier, Trader |
| Box Contain | 100 Tablet |
| Brand Name | Glimda |
| Type | Tablet |
| Dosage | 1mg |
| Active Ingredient | Glimepiride |
| Packaging Type | Box |
| Composition | Glimepiride Tablet |
| Usage | Used To Control Sugar |
| Business Type | Supplier, Trader |
| Brand Name | Glimda |
| Type | Tablet |
| Dosage | 2mg |
| Active Ingredient | Glimepiride |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Box Contain | 100 Tablet |
| Material | Pharmaceutical Grade Ingredients |
| Business Type | Supplier, Trader |
| Box Contain | 100 Tablet |
| Manufactured By | Cipla |
| Brand Name | Glimda MV1 |
| Type | Tablet |
| Packaging Type | Box |
| Application | Diabetes Management |
| Composition | Glimepiride (1mg) + Metformin (500mg) + Voglibose (0.2mg) |
| Quantity | 30 Tablets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.